ANSWER KEY | |||||
COMPUTER PROGRAMMING | |||||
PAPER 1 | PAPER 2 | ||||
Q.No | ANSWER | Q.No | ANSWER | ||
1 | C | 1 | B | ||
2 | D | 2 | B | ||
3 | D | 3 | B | ||
4 | B | 4 | A | ||
5 | B | 5 | D | ||
6 | A | 6 | A | ||
7 | A | 7 | D | ||
8 | A | 8 | A | ||
9 | A | 9 | A | ||
10 | B | 10 | A | ||
11 | B | 11 | A | ||
12 | A | 12 | A | ||
13 | D | 13 | A | ||
14 | B | 14 | B | ||
15 | D | 15 | A | ||
16 | B | 16 | D | ||
17 | C | 17 | B | ||
18 | B | 18 | C | ||
19 | B | 19 | C | ||
20 | A | 20 | C | ||
21 | D | 21 | B | ||
22 | D | 22 | D | ||
23 | A | 23 | D | ||
24 | B | 24 | D | ||
25 | B | ||||
Paper 3 | |||||
Q.No | ANSWER | Q.No | ANSWER | Q.No | ANSWER |
1 | D | 31 | B | 61 | B |
2 | C | 32 | A | 62 | B |
3 | B | 33 | B | 63 | B |
4 | B | 34 | C | 64 | A |
5 | A | 35 | A | 65 | B |
6 | C | 36 | C | 66 | D |
7 | A | 37 | A | 67 | D |
8 | D | 38 | B | 68 | A |
9 | B | 39 | A | 69 | C |
10 | D | 40 | B | 70 | A |
11 | A | 41 | A | 71 | C |
12 | A | 42 | A | 72 | A & C |
13 | A | 43 | A | 73 | B |
14 | A | 44 | A | 74 | B |
15 | A | 45 | D | 75 | D |
16 | E | 46 | B | 76 | B |
17 | B | 47 | B | 77 | A |
18 | A | 48 | B | 78 | B |
19 | B | 49 | A | 79 | B |
20 | C | 50 | A | 80 | C |
21 | A | 51 | D | 81 | A |
22 | A | 52 | D | 82 | C |
23 | B | 53 | B | 83 | C |
24 | A | 54 | D | ||
25 | B | 55 | A | ||
26 | D | 56 | B | ||
27 | C | 57 | C | ||
28 | A | 58 | E | ||
29 | C | 59 | C | ||
30 | A | 60 | A |
Thursday, 14 September 2017
ANSWER KEY IT SKILLS
Suggested Courses for Summer Training
Dear Students, Following are the evaluated vendors through the School of Professional Enhancement -1 for all students, who will be u...
-
AUTOMATA 1. The main() method has been implemented for you. We emphasize the submission of a fully working code over partia...
-
ENGLISH PAPER 1 1. Select the option that is most nearly OPPOSITE in meaning to the word-ALTRUISM A. conservative ...
-
LOGICAL ABILITY SET-1 1. if CHAIR is coded as HCARI, then SHAME is coded as: A. IDBSJ B. I...