| ANSWER KEYS ENGLISH | ||||||||
| PAPER 1 | PAPER 2 | |||||||
| Q.No | Answer | Q.No | Answer | Q.No | Answer | Q.No | Answer | |
| 1 | D | 31 | A | 1 | B | 31 | A | |
| 2 | D | 32 | B | 2 | A | 32 | D | |
| 3 | A | 33 | B | 3 | A | 33 | C | |
| 4 | A | 34 | B | 4 | A | 34 | B | |
| 5 | D | 35 | B | 5 | C | 35 | B | |
| 6 | A | 36 | A | 6 | D | 36 | D | |
| 7 | C | 37 | A | 7 | C | 37 | C | |
| 8 | A | 38 | A | 8 | B | 38 | B | |
| 9 | C | 39 | C | 9 | D | 39 | D | |
| 10 | D | 40 | D | 10 | C | 40 | B | |
| 11 | A | 41 | B | 11 | B | 41 | C | |
| 12 | E | 42 | D | 12 | D | 42 | B | |
| 13 | A | 43 | A | 13 | D | 43 | A | |
| 14 | A | 44 | A | 14 | D | 44 | C | |
| 15 | A | 45 | C | 15 | B | 45 | B | |
| 16 | B | 16 | B | 46 | B | |||
| 17 | C | 17 | B | |||||
| 18 | D | 18 | B | |||||
| 19 | C | 19 | B | |||||
| 20 | D | 20 | A | |||||
| 21 | D | 21 | D | |||||
| 22 | C | 22 | A | |||||
| 23 | C | 23 | B | |||||
| 24 | A | 24 | C | |||||
| 25 | A | 25 | C | |||||
| 26 | C | 26 | C | |||||
| 27 | A | 27 | D | |||||
| 28 | B | 28 | B | |||||
| 29 | D | 29 | C | |||||
| 30 | E | 30 | C | |||||
| PAPER 3 | PAPER 4 | |||||||
| Q.No | Answer | Q.No | Answer | Q.No | Answer | Q.No | Answer | |
| 1 | C | 31 | D | 1 | C | 31 | B | |
| 2 | C | 32 | A | 2 | C | 32 | D | |
| 3 | A | 33 | D | 3 | C | 33 | D | |
| 4 | B | 34 | B | 4 | A | 34 | B | |
| 5 | A | 35 | A | 5 | D | 35 | D | |
| 6 | B | 36 | A | 6 | B | 36 | B | |
| 7 | B | 37 | B | 7 | D | 37 | C | |
| 8 | B | 38 | D | 8 | A | 38 | B | |
| 9 | B | 39 | B | 9 | B | 39 | C | |
| 10 | D | 40 | B | 10 | D | 40 | B | |
| 11 | C | 41 | B | 11 | B | 41 | D | |
| 12 | B | 42 | D | 12 | C | 42 | B | |
| 13 | A | 43 | A | 13 | B | 43 | D | |
| 14 | D | 44 | B | 14 | C | 44 | A | |
| 15 | D | 45 | A | 15 | A | 45 | D | |
| 16 | D | 46 | C | 16 | C | 46 | D | |
| 17 | A | 47 | C | 17 | B | 47 | A | |
| 18 | C | 48 | B | 18 | C | 48 | B | |
| 19 | C | 49 | C | 19 | B | 49 | B | |
| 20 | A | 50 | A | 20 | A | 50 | E | |
| 21 | A | 51 | C | 21 | B | 51 | C | |
| 22 | B | 52 | B | 22 | C | 52 | B | |
| 23 | D | 53 | D | 23 | C | 53 | A | |
| 24 | D | 54 | A | 24 | C | 54 | B | |
| 25 | C | 55 | A | 25 | B | |||
| 26 | C | 56 | B | 26 | A | |||
| 27 | C | 57 | A | 27 | D | |||
| 28 | B | 58 | D | 28 | C | |||
| 29 | B | 59 | A | 29 | C | |||
| 30 | A | 60 | A | 30 | B | |||
Thursday, 14 September 2017
ANSWER KEYS ENGLISH
Suggested Courses for Summer Training
Dear Students, Following are the evaluated vendors through the School of Professional Enhancement -1 for all students, who will be u...
- 
AUTOMATA 1. The main() method has been implemented for you. We emphasize the submission of a fully working code over partia...
- 
ENGLISH PAPER 1 1. Select the option that is most nearly OPPOSITE in meaning to the word-ALTRUISM A. conservative ...
- 
LOGICAL ABILITY SET-1 1. if CHAIR is coded as HCARI, then SHAME is coded as: A. IDBSJ B. I...
